
Results: Football | Volleyball |Boys Tennis |Girls Golf |Cross Country |Softball
Results: Boy’s Basketball| Girl’s Basketball|Wrestling|Swimming & Diving
Results: Boy’s Golf|Track & Field | Girl’s Tennis
Pictures

Play By Play Podcasts
01/15/21 BBB vs GINW
01/15/21 GBB vs GINW
01/09/21 GBB vs Pleasanton
01/02/21 BBB vs O’Neill
01/02/21 GBB vs O’Neill
12/22/20 BBB vs York
12/22/20 GBB vs York
12/19/20 BBB vs Chase Co
12/15/20 BBB vs St Paul
12/15/20 GBB vs St Paul
12/08/20 BBB vs Wood River
12/08/20 GBB vs Wood River
12/04/20 G/BBB vs Holdrege
11/20/20 FB vs Pierce
11/13/20 FB vs KCHS
11/06/20 FB vs AG
11/04/20 VB vs Wahoo
10/30/20 FB vs Wayne
10/27/20 VB v Kearney Catholic
10/26/20 VB v HSC
10/23/20 FB vs FC
10/16/20 FB v St Paul
10/09/20 FB v Kearney Catholic
10/02/20 FB vs Central City
09/22/20 VB vs St. Paul
09/18/20 FB vs Cozad
09/11/20 FB vs Minden
09/10/20 VB vs Blue Hill
09/10/20 VB vs KCHS
09/04/20 FB vs Wahoo
08/28/20 FB vs Holdrege
03/14/20 BBB vs L Christian
03/12/20 BBB vs St Paul
03/07/20 GBB vs St Paul
03/06/20 GBB vs NBC
03/05/20 GBB vs Chadron
02/28/20 GBB vs B Bow
02/27/20 BBB vs St Paul
02/21/20 BBB vs KCHS
02/20/20 GBB vs KCHS
02/18/20 GBB vs SV
02/12/20 GBB vs Hastings
02/12/20 BBB vs Hastings
2/04/20 G & BBB vs HSC
01/31/20 GBB vs GINW
01/30/20 BBB vs Aurora
01/28/20 BBB vs York
01/28/20 GBB vs Aurora
01/18/20 BBB vs Doniphan
01/18/20 GBB vs Doniphan
01/10/20 BBB vs Lexington
01/10/20 GBB vs Lexington
Holiday Tournament
12/10/19 BBB vs Wood River
12/10/19 GBB vs Wood River
12/5/19 G&BBB vs Aurora
11/15/19 FB vs Pierce
11/8/19 FB vs Aurora
11/01/19 FB vs Valentine
10/28/19 VB vs Kearney Catholic
10/25/19 FB vs Cozad
10/18/19 FB vs Kearney Catholic
10/11/19 FB vs Minden
9/27/19 FB vs Ord
9/13/19 FB vs Lincoln Lutheran
9/12/19 VB vs Kearney Catholic
08/30/2019 FB vs Aurora
03/07/19 BBB vs North Bend
02/28/19 GBB vs Wahoo
02/25/19 BBB vs A/Gwood
02/22/19 GBB vs Milford
02/21/19 BBB vs Kearney Catholic
02/19/19 BBB vs. Gibbon
02/13/19 GBB vs Kearney Catholic
02/09/19 BBB vs Skutt
02/05/19 BBB vs Hastings
02/05/19 GBB vs Hastings
01/29/19 BBB vs St Cecilia
01/29/19 GBB vs St Cecilia
01/26/19 BBB vs Seward
01/26/19 GBB vs Lexington
01/25/19 BBB vs York
01/23/19 BBB vs GINW
01/23/19 GBB vs York
01/12/19 BBB vs D/T
01/12/19 GBB vs D/T
01/11/2018 BBB vs GINW
01/11/2018 GBB vs GINW
01/04/19 GBB and BBB vs Lexington
12/11/2018 BBB vs Minden
12/11/2018 GBB vs Minden
12/06/2018 GBB vs Kearney Catholic
11/30/18 BBB vs. Holdrege
11/30/18 GBB vs. Holdrege
11/02/18 FB vs. Wahoo
10/29/18 VB vs. GICC
10/29/18 VB vs. Gibbon
10/26/18 FB vs. Central City
10/12/18 FB vs. Kearney Catholic
10/05/18 FB vs. Minden
09/28/18 FB vs. Holdrege
09/21/18 FB vs Ord
09/14/18 FB vs. Gothenburg
09/11/18 VB vs. Aurora
09/11/18 VB vs. Minden
09/06/18 VB vs. Kearney Catholic
09/06/18 VB vs. Blue Hill
08/31/2018 FB vs Milford
08/24/2018 FB vs Aurora
Coach/Player Interviews
Adams Central 2020 Football Schedule
Opponent | Result |
---|---|
Holdrege | W 35-0 |
Wahoo | W 24-7 |
Minden | W 49-14 |
Cozad | W 21-13 |
Wood River/Shelton | W 66-0 |
Central City | W 21-8 |
Kearney Catholic | L 33-22 |
St Paul | L 26-20 |
Fillmore Central | W 49-14 |
Wayne | W 31-13 |
A-Greenwood | W 35-6 |
Kearney Catholic | W 34-29 |
Pierce | L 28-19 Class C1 Runner up |
Adams Central 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Aurora | L 50-44 |
Holdrege | W 79-47 |
Wood River | W 72-45 |
Gering | W 73-44 |
Winnebago | W 42-38 |
St. Paul | W 46-33 |
Fillmore Central | W 64-31 |
Chase Co | W 61-22 |
York | W 64-43 |
BCNG | W 77-52 |
Alliance | W 60-40 |
O'Neill | W 68-46 |
Elkhorn North | W 59-52 |
GINW | W 58-43 |
Doniphan | W 51-25 |
GICC | W 50-45 OT |
Conference | 01/26 |
Conference | 01/29 |
Conference | 01/30 |
St Cecilia | 02/02 |
Hastings | 02/09 |
Lexington | 02/11 |
Kearney Catholic | 02/19 |
District | 02/22-23 |
District | 02/25 |
District | 03/01 |
State | 03/11-13 |
State | 03/11-13 |
State | 03/11-13 |
Adams Central 2021 Boys Golf Schedule
Opponent | Result |
---|---|
Wood River | 03/30 |
Minden | 04/01 |
Wood River Invite | 04/06-08 |
Aurora | 04/13 |
York Invite | 04/15 |
Adams Central Invite | 04/19 |
GICC/HSC Tri | 04/20 |
KCHS Invite | 04/27 |
St. Cecilia Invite | 04/29 |
GICC Invite | 05/04 |
Conference | 05/07 |
Tri City Invite | 05/11 |
Minden Invite | 05/13 |
District | 05/17-05/18 |
State | 05/26-05/27 |
Adams Central 2020 Volleyball Schedule
Opponent | Result |
---|---|
Sandy Creek | W 3-0 |
Hastings | W 2-0 |
Seward | W 2-0 |
Gibbon | W 2-0 |
Ravenna | W 2-0 |
Hastings St. Cecilia | L 3-1 |
Blue Hill | W 2-0 |
Kearney Catholic | L 2-0 |
Aurora | L 3-1 |
Minden | W 3-0 |
Doniphan-Trumbull | W 3-0 |
Hastings | W 2-0 |
Holdrege | W 2-0 |
Lexington | W 2-0 |
St. Paul | L 3-0 |
GICC | L 3-0 |
Doniphan-Trumbull | W 2-0 |
Gering | W 2-0 |
Broken Bow | L 2-0 |
GINW | L 3-0 |
York | W 2-0 |
Lexington | W 2-0 |
Centennial | W 2-0 |
Fillmore Central | W 2-0 |
Schuyler | W 2-0 |
York | L 2-1 |
GINW | L 2-0 |
Seward | L 2-0 |
Holdrege | W 2-0 |
Lexington | W 2-1 |
Hastings St. Cecilia | W 3-1 |
Kearney Catholic | L 3-0 |
GICC | W 3-1 |
Wahoo | L 3-0 |
Adams Central 2020 Softball Schedule
Opponent | Result |
---|---|
North Platte | L 10-1 |
Gering | L 12-5 |
Chadron | W 11-0 |
Alliance | W 23-3 |
Scottsbluff | L 7-4 |
Lexington | W 11-0 |
Fairbury | L 10-9 |
Ord | W 13-4 |
Cozad | W 8-3 |
St Paul | W 11-3 |
Kearney Catholic | L 9-7 |
Holdrege | W 9-0 |
Minden | W 15-0 |
Cozad | W 18-1 |
GICC | L 9-3 |
York | W 7-6 |
Centennial | W 9-2 |
McCook | W 3-2 |
Holdrege | W 9-8 |
STC | W 8-0 |
Hastings | L 18-6 |
GINW | L 12-2 |
Gering | W 10-4 |
Hastings St. Cecelia | L 13-5 |
Kearney Catholic | L 5-4 |
Fillmore Central | W 15-9 |
York | W 4-2 |
St. Paul | W 15-5 |
Aurora | W 13-11 |
GINW | L 10-0 |
Crete | L 10-9 |
Holdrege | W 15-1 |
Lexington | W 9-1 |
Lexington | L 13-5 |
Lexington | W 20-9 |
Hastings | L 12-0 |
Hastings | L 10-3 |
Adams Central 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Aurora | W 56-38 |
Holdrege | W 39-30 |
Wood River | W 55-54 OT |
Gering | W 46-32 |
Winnebago | W 58-54 |
St. Paul | L 42-33 |
York | L 46-37 |
Fillmore Central | W 63-42 |
BCNG | W 46-26 |
BB | L 48-41 |
O'Neill | L 57-38 |
Pleasanton | W 48-46 |
GINW | L 45-37 |
Doniphan | W 52-23 |
Central City | W 52-31 |
GICC | L 50-45 |
GINW | 01/26 |
Conference | 01/28 |
Conference | 01/30 |
St Cecilia | 02/02 |
Kearney Catholic | 02/04 |
Hastings | 02/09 |
Lexington | 02/11 |
District | 02/15 |
District | 02/16 |
District | 02/18 |
District | 02/26 |
State | 03/04-06 |
Adams Central 2020 Cross Country Schedule
Opponent | Result |
---|---|
GINW Invite | B: 3rd G: 4th |
Superior Invite | NSA |
Aurora Invite | B: 6th G: NTS |
Fillmore Central Invite | NSA |
Malcolm Invite | B: 5th G: NTS |
UNK Invite | B: 17th G: 21st |
York Invite | B: 4th G: 4th |
Conference | B: 6th G: 7th |
District | B: 4th G: 6th |
State | B: Luke Bonifas 79th G: Jenna Cecrle 23rd |
Adams Central 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Central City | L 64-18 |
Gothenburg | W 51-28 |
Aurora | L 62-18 |
Holdrege | W 45-30 |
McCook | W 42-39 |
Sidney | L 45-36 |
Holdrege | W 45-33 |
Crete Invite | 5th |
Fairbury | W 57-15 |
Ravenna | W 46-31 |
St Paul | W 44-36 |
Arlington | W 51-30 |
W-Clatonia | W 51-20 |
GINW | L 51-27 |
Arlington | W 54-30 |
Bridgeport | W 45-11 |
Conestoga | W 42-24 |
Ord | W 39-33 |
Scotus | W 60-23 |
Battle Creek Invite | 6th |
Alliance | W 46-21 |
Broken Bow | L 69-6 |
Colby, KS | L 46-24 |
Minden | L 40-37 |
Gothenburg | W 36-36 |
RC/BH | L 60-18 |
Alma | W 39-30 |
York | PPD |
Aurora | PPD |
Lexington Invite | 9th |
GINW | 01/26 |
Conference | 01/30 |
Subdistrict | 02/06 |
District | 02/12-13 |
State | 02/18-20 |
Hastings 20/21 Swimming & Diving Schedule
Opponent | Result |
---|---|
Kearney/GI Tri | B: 3rd G: 1st |
Hastings Invite | B: 4th G: 3rd |
McCook Invite | B: 2nd G: 1st |
Kearney | B: L 126-56 G: W 96-87 |
LSE Invite | B: 4th |
Kearney Invite | B: 5th G: 3rd |
Beatrice | B: T 83-83 G: L 106-69 |
Lincoln High Invite | B: 4th G: 2nd |
Columbus | NSA |
Om Westside Invite | 01/29-30 |
McCook/NP | 02/05 |
Kearney Invite | 02/06 |
GNAC | 02/12-13 |
State | 02/25-27 |