
Results: Football | Volleyball | Cross Country| Girls Golf | Boys Tennis | Softball
Results: Boy’s Basketball| Girl’s Basketball|Wrestling|Swimming & Diving
Results: Boy’s Soccer| Girl’s Soccer|Boy’s Golf|Track & Field | Girl’s Tennis | Baseball
Pictures

Play By Play Podcasts
03/07/19 BBB vs Auburn
02/14/19 GBB vs Adams Central
02/13/19 GBB vs Minden
02/09/19 BBB vs North Bend
02/07/19 BBB vs St Cecilia
02/07/19 GBB vs St Cecilia
01/24/19 GBB vs St Cecilia
01/04/19 BBB vs Kearney Catholic
01/04/19 GBB vs Kearney Catholic
12/13/18 BBB vs Minden
12/13/18 GBB vs Minden
11/03/18 VB vs. Minden
10/29/18 VB vs. Adams Central
GICC/GINW 2020 Boys Tennis Schedule
Opponent | Result |
---|---|
Kearney Catholic | W 9-0 |
GICC Invite | 2nd |
York | W 6-3 |
Lexington | W 8-1 |
Pius Invite | 6th |
Adams Central | W 9-0 |
Kearney Catholic | W 8-1 |
McCook | L 5-4 |
Roncalli | W 9-0 |
Bellevue West Invite Hastings Invite | W 12-4 |
Hastings | W 3-1 |
Kearney Catholic | W 4-0 |
GICC Invite | Results |
KCHS Invite | 1st |
Holdrege | NSA |
Lexington | NSA |
State | 4th |
GICC 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Gross | W 61-20 |
N Catholic | W 79-51 |
Columbus Scotus | W 61-50 |
North Platte | W 65-35 |
Blue Hill | W 69-34 |
Lincoln Christian | W 57-35 |
Skutt | W 39-23 |
Sutton | W 51-37 |
Fullerton | W 68-28 |
GINW | W 49-33 |
Kearney Catholic | L 56-35 |
Doniphan | W 60-36 |
York | W 61-43 |
Aquinas Catholic | COVID |
Adams Central | L 50-45 OT |
Conference | 01/27 |
Conference | 01/29 |
Conference | 01/30 |
Cozad | 02/04 |
Lexington | 02/05 |
St Cecilia | 02/11 |
PIus X | 02/13 |
St. Paul | 02/19 |
Sub | 02/23 |
Sub | 02/25 |
District | 02/27 |
State | 03/11 |
State | 03/12 |
State | 03/13 |
Grand Island 2021 Baseball Schedule
Opponent | Result |
---|---|
Millard North | 03/19 |
Lincoln High | 03/20 |
Hastings | 03/23 |
Hastings | 03/23 |
LSE | 03/25 |
Norfolk | 04/08 |
Kearney | 04/08 |
LNE | 04/10 |
PLVS | 04/10 |
Kearney | 04/13 |
HAC | 04/15 |
HAC | 04/16 |
HAC | 04/17 |
LNS | 04/19 |
Pius X | 04/20 |
Norfolk | 04/24 |
Omaha South | 04/24 |
LSW | 04/29 |
Lincoln East | 04/30 |
Lincoln East | 04/30 |
Bergan | 05/01 |
Elk South | 05/01 |
Columbus | 05/03 |
Columbus | 05/03 |
District | 05/07 |
District | 05/08 |
District | 05/10 |
State | 05/15-20 |
State | 05/15-20 |
GICC/DT/WR 2020 Softball Schedule
Opponent | Result |
---|---|
Lakeview | W 14-0 |
Fairbury | W 5-4 |
York | W 7-4 |
O'Neill | W 9-0 |
St. Paul | W 19-0 |
Ord | W 10-0 |
Aurora | L 11-10 |
Fairbury | L 11-10 |
Central City | W 8-1 |
Kearney Catholic | L 6-5 |
Minden | W 20-0 |
North Platte | W 3-1 |
McCook | W 2-0 |
Gothenburg | W 5-3 |
Adams Central | W 9-3 |
GINW | W 6-2 |
Crete | W 2-1 |
Hastings | L 8-1 |
Crete | W 1-0 |
Twin River | W 13-5 |
Wahoo | L 10-7 |
York | L 4-3 |
Seward | W 2-0 |
Hastings | L 13-3 |
Aurora | W 13-4 |
Central City | W 7-5 |
CCV | W 8-0 |
GINW | L 8-0 |
Aurora | W 10-0 |
GINW | L 16-15 |
Wayne | W 7-6 |
Wayne | W 15-2 |
Norris | L 8-3 |
Crete | W 9-6 |
GINW | L 15-11 |
GICC 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Gross | W 45-36 |
N Catholic | W 46-31 |
Centura | W 62-22 |
Columbus Scotus | W 58-43 |
North Platte | W 68-59 |
Blue Hill | W 60-21 |
Lincoln Christian | W 57-24 |
Sutton | W 52-36 |
Fullerton | W 56-41 |
GINW | W 43-36 |
Kearney Catholic | W 38-36 |
Doniphan | W 61-20 |
Aquinas Catholic | COVID |
Wood River | W 43-34 |
Adams Central | W 50-45 |
Conference | 01/27 |
Conference | 01/28 |
Conference | 01/30 |
Aurora | 02/02 |
Cozad | 02/04 |
Lexington | 02/05 |
St Cecilia | 02/11 |
Sub | 02/16 |
Sub | 02/18 |
District | 02/26 |
State | 03/04 |
State | 03/05 |
State | 03/06 |
Grand Island 20/21 Swimming & Diving Schedule
Opponent | Result |
---|---|
Kearney/Hastings | B: 1st G: 2nd |
LSE | Covid |
LNS | Covid |
Norfolk | B: W 102-63 G: L 93-77 |
Lincoln High | B: W 114-59 G: W 111-65 |
LSE Invite | B: 1st |
Kearney Invite | B: 3rd G: 5th |
LNE dual | B: W 106-63 G: W 101-71 |
Lincoln High Invite | B: 2nd G: 1st |
Fremont | B: W 100-68 G: W 95-69 |
Millard South | 01/26 |
Lincoln East | 01/28 |
Westside Invite | 01/29 |
Kearney | 02/02 |
HAC | 02/11-02/13 |
State | 02/26-02/27 |
GICC 2021 Boys Golf Schedule
Opponent | Result |
---|---|
Kearney Catholic | 04/05 |
Ord Invite | 04/06 |
HLuth Tri | 04/08 |
Centura | 04/13 |
York Invite | 04/15 |
Scotus Invite | 04/19 |
GISH Invite | 04/19 |
HSC/AC Tri | 04/20 |
Gibbon Invite | 04/22 |
St Cecilia Invite | 04/29 |
GICC Invite | 05/04 |
Conference | 05/08 |
Grand Island Cup | 05/11 |
Minden Invite | 05/13 |
District | 05/17 |
State | 05/26-27 |
GICC 2020 Volleyball Schedule
Opponent | Result |
---|---|
Superior | W 3-0 |
Milford | W 2-0 |
David City | W 2-0 |
Blue Hill | W 3-0 |
St Cecilia | W 3-0 |
Doniphan | W 2-0 |
Sutton | W 2-0 |
Wood River | W 3-0 |
Amherst | W 2-0 |
O'Neill | W 2-0 |
Pleasanton | L 2-1 |
Aquinas | W 3-0 |
Adams Central | W 3-0 |
Hastings St. Cecilia | W 2-1 |
Minden | W 2-0 |
Scottsbluff | W 2-0 |
Kearney Catholic | W 3-0 |
GINW | W 3-1 |
Lincoln Christian | W 2-0 |
Lincoln Lutheran | W 2-0 |
Aquinas | W 2-0 |
Lincoln Christian | W 2-0 |
St Cecilia | W 2-1 |
Kearney Catholic | L 2-1 |
Scotus | W 3-1 |
Lincoln Christian | W 3-0 |
DT | W 3-0 |
St Paul | L 3-2 |
Adams Central | L 3-1 |
GICC 2020 Cross Country Schedule
Opponent | Result |
---|---|
GINW Invite | B: 4th G: 2nd |
Superior Invite | B: NTS G: 3rd |
Loup City Invite | NSA |
Central City Invite | B: 7th G: 7th |
Grand Island Invite | B: 5th G: 5th |
UNK Invite | B: 24th G: 12th |
St. Cecilia Invite | NSA |
Conference Meet | B: 7th G: 2nd |
District | B: 6th G: 3rd |
State Meet | B: Zach Cloud 6th G: 3rd |
GICC 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Broken Bow Invite | 10th |
KCHS | L 30-12 |
Wood River Invite | 15th |
Araphahoe | L 48-12 |
Alma | L 33-6 |
HSC | T 24-24 |
Pleasanton Invite | NTS |
ALC | L 66-12 |
Burwell | NSA |
CV | L 33-12 |
Ravenna | L 70-6 |
Central City Invite | 15th |
Shelton Invite | 10th |
Conference | 10th |
Central Valley Invite | 01/29 |
Plainview Invite | 01/30 |
Sub district | 02/06 |
Districts | 02/12-13 |
State Meet | 02/18-02/20 |
GICC/GINW 2021 Girl's Tennis Schedule
Opponent | Result |
---|---|
GICC Invite | 03/18 |
Kearney Catholic | 03/23 |
St Cecilia | 04/06 |
York | 04/13 |
Roncalli | 04/09 |
Ralston Invite | 04/10 |
York | 04/13 |
Adams Central | 04/20 |
St Cecilia | 04/20 |
GISH Invite | 04/26 |
Ogallala | 04/26 |
GICC Invite | 04/27 |
Hastings Invite | 04/29 |
KCHS Invite | 05/06 |
Holdrege | 05/10 |
State | 05/20 05/21 |