
Results: Football | Volleyball | Cross Country | Girls Golf | Boys Tennis | Softball
Results: Boy’s Basketball| Girl’s Basketball|Wrestling|Swimming & Diving
Results: Boy’s Soccer| Girl’s Soccer|Boy’s Golf|Track & Field | Girl’s Tennis | Baseball
Pictures

Play By Play Podcasts
GICC/GINW 2020 Boys Tennis Schedule
Opponent | Result |
---|---|
Kearney Catholic | W 9-0 |
GICC Invite | 2nd |
York | W 6-3 |
Lexington | W 8-1 |
Pius Invite | 6th |
Adams Central | W 9-0 |
Kearney Catholic | W 8-1 |
McCook | L 5-4 |
Roncalli | W 9-0 |
Bellevue West Invite Hastings Invite | W 12-4 |
Hastings | W 3-1 |
Kearney Catholic | W 4-0 |
GICC Invite | Results |
KCHS Invite | 1st |
Holdrege | NSA |
Lexington | NSA |
State | 4th |
GINW 2020 Cross Country Schedule
Opponent | Result |
---|---|
GINW Invite | B: 1st G: 3rd |
Lexington Invite | NSA |
Cozad Invite | B: 6th G: 8th |
Aurora Invite | B: 5th G: 4th |
Central City Invite | B: 5th G: 3rd |
Crete Invite | B: 5th G: 4th |
UNK Invite | B: 13th G: 10th |
York Invite | B: 6th G: 5th |
Central Conference | B: 4th G: 5th |
District Meet | B: 5th G: 5th |
State | B: Caden Keller 13th G: Neelie Dorsey 49th Megan Freeman 51st Alexis Lilienthal 63rd |
GINW 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
North Platte | L 66-59 |
Fremont | W 58-48 |
Crete | W 61-56 |
Seward | W 52-41 |
Aurora | L 52-30 |
Savannah | W 57-44 |
Skutt | L 56-36 |
Gothenburg | W 60-34 |
GICC | L 49-33 |
Lakeview | W 63-22 |
York | W 52-48 |
Adams Central | L 58-43 |
North Platte | W 55-52 |
Schuyler | 01/26 |
Conference | 01/29 |
Conference | 01/30 |
Hastings | 02/02 |
Schuyler | 02/05 |
Holdrege | 02/06 |
BC/NG | 02/11 |
Beatrice | 02/12 |
A/G | 02/13 |
Lexington | 02/18 |
District | 02/22 |
District | 02/23 |
District | 02/27 |
State | 03/12 |
State | 03/13 |
State | 03/14 |
Grand Island 2021 Baseball Schedule
Opponent | Result |
---|---|
Millard North | 03/19 |
Lincoln High | 03/20 |
Hastings | 03/23 |
Hastings | 03/23 |
LSE | 03/25 |
Norfolk | 04/08 |
Kearney | 04/08 |
LNE | 04/10 |
PLVS | 04/10 |
Kearney | 04/13 |
HAC | 04/15 |
HAC | 04/16 |
HAC | 04/17 |
LNS | 04/19 |
Pius X | 04/20 |
Norfolk | 04/24 |
Omaha South | 04/24 |
LSW | 04/29 |
Lincoln East | 04/30 |
Lincoln East | 04/30 |
Bergan | 05/01 |
Elk South | 05/01 |
Columbus | 05/03 |
Columbus | 05/03 |
District | 05/07 |
District | 05/08 |
District | 05/10 |
State | 05/15-20 |
State | 05/15-20 |
GINW 2020 Softball Schedule
Opponent | Result |
---|---|
Beatrice | W 10-2 |
Hastings | L 6-2 |
Lexington | W 11-0 |
Elkhorn South | L 13-0 |
Lincoln East | L 15-6 |
Lincoln Pius X | L 3-2 |
Kearney | L 12-1 |
Kearney | L 4-2 |
Fairbury | W 8-3 |
Milford | W 13-2 |
St Cecilia | W 7-5 |
Waverly | W 7-2 |
GICC | L 6-2 |
North Platte | W 3-2 |
North Platte | L 5-3 |
Aurora | W 9-3 |
Cozad | W 5-3 |
Aurora | W 11-1 |
Boone Central | W 11-0 |
Scottsbluff | W 9-1 |
York | W 8-0 |
Adams Central | W 12-2 |
Holdrege | W 14-2 |
Hastings | W 12-4 |
Crete | W 3-2 |
Seward | W 6-1 |
Adams Central | W 8-7 |
Holdrege | W 12-8 |
Adams Central | W 10-0 |
Seward | W 4-2 |
GICC | W 8-0 |
Hastings | L 7-0 |
GICC | W 16-15 |
Hastings | L 10-4 |
Bennington | W 3-0 |
Bennington | W 4-3 |
Seward | W 8-7 |
Skutt | L 8-1 |
GICC | W 15-11 |
Hastings | L 8-6 |
GINW 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
North Platte | L 63-41 |
Millard West | L 52-43 |
Crete | L 40-30 |
Seward | W 57-40 |
Lexington | W 51-35 |
Aurora | W 50-31 |
Maryville | L 58-32 |
Skutt | L 46-31 |
Gothenburg | W 65-47 |
GICC | L 43-36 |
Lakeview | W 50-27 |
York | L 58-50 |
St Cecilia | L 42-29 |
Adams Central | W 45-37 |
North Platte | L 42-41 |
Adams Central | 01/26 |
Conference | 01/29 |
Conference | 01/30 |
Hastings | 02/02 |
Schuyler | 02/05 |
Holdrege | 02/06 |
BC/NG | 02/11 |
Beatrice | 02/12 |
District | 02/15 |
District | 02/16 |
District | 02/20 |
State | 03/04 |
State | 03/05 |
State | 03/06 |
GINW 2021 Boys Golf Schedule
Opponent | Result |
---|---|
York/FC Tri | 03/30 |
Seward Invite | 03/31 |
Ord Invite | 04/06 |
Lexington Invite | 04/13 |
York Invite | 04/15 |
CC Scramble | 04/19 |
Gothenburg Invite | 04/22 |
Beatrice Invite | 04/26 |
Holdrege Invite | 04/27 |
Centura Invite | 04/29 |
GICC Invite | 05/04 |
Conference | 05/06 |
Grand Island Cup | 05/10 |
Tri City Invite | 05/11 |
District | 05/17-18 |
State | 05/25-26 |
GINW 2020 Volleyball Schedule
Opponent | Result |
---|---|
Ogallala | W 2-0 |
Kearney | L 3-0 |
Wahoo | Covid |
Beatrice Invite | Covid |
Beatrice Invite | Covid |
Beatrice Invite | Covid |
North Platte | W 2-1 |
Kearney | L 2-0 |
Grand Island | W 2-0 |
North Platte | L 2-1 |
Gretna | L 2-0 |
Waverly | L 3-0 |
Aurora | L 3-2 |
Kearney Catholic | L 2-1 |
Lexington | W 2-1 |
Adams Central | W 3-0 |
GICC | L 3-1 |
Chadron | L 2-1 |
North Platte | L 2-1 |
Rapid City Stevens, SD | L 2-0 |
Alliance | W 2-1 |
Rapid City Central, SD | W 2-0 |
Scottsbluff | W 2-0 |
Hastings | W 2-0 |
Beatrice | W 2-1 |
Duchense | W 3-1 |
Elkhorn | L 3-0 |
Schuyler | W 2-0 |
Seward | W 2-0 |
Adams Central | W 2-0 |
York | L 2-0 |
Columbus Lakeview | L 2-1 |
York | W 3-2 |
Aurora | L 3-1 |
Seward | W 3-0 |
Skutt | L 3-0 |
GINW 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Fairbury | W 72-12 |
Central City | L 48-36 |
Burke | W 45-36 |
PLVS | L 42-39 |
Westside | W 42-35 |
Lexington | W 51-24 |
Holdrege Invite | 3rd |
Hastings | L 46-36 |
GINW Invite | 2nd |
Adams Central | W 51-27 |
Arlington | W 63-18 |
Bridgeport | W 60-23 |
Conestoga | W 52-22 |
Ord | W 42-39 |
Aurora | L 49-30 |
Central City Invite | 4th |
O'Neill | L 45-36 |
Seward | W 64-12 |
Elkhorn North | W 63-18 |
Hastings | L 53-30 |
Aquinas | L 57-21 |
Ogallala | L 45-33 |
York | W 57-22 |
Lakeview | W 41-35 |
North Platte | L 57-21 |
Plattsmouth Invite | 6th |
Adams Central | 01/26 |
Conference | 01/30 |
Subdistrict | 02/06 |
District | 02/12-13 |
State | 02/18-20 |
Grand Island 20/21 Swimming & Diving Schedule
Opponent | Result |
---|---|
Kearney/Hastings | B: 1st G: 2nd |
LSE | Covid |
LNS | Covid |
Norfolk | B: W 102-63 G: L 93-77 |
Lincoln High | B: W 114-59 G: W 111-65 |
LSE Invite | B: 1st |
Kearney Invite | B: 3rd G: 5th |
LNE dual | B: W 106-63 G: W 101-71 |
Lincoln High Invite | B: 2nd G: 1st |
Fremont | B: W 100-68 G: W 95-69 |
Millard South | 01/26 |
Lincoln East | 01/28 |
Westside Invite | 01/29 |
Kearney | 02/02 |
HAC | 02/11-02/13 |
State | 02/26-02/27 |
GICC/GINW 2021 Girl's Tennis Schedule
Opponent | Result |
---|---|
GICC Invite | 03/18 |
Kearney Catholic | 03/23 |
St Cecilia | 04/06 |
York | 04/13 |
Roncalli | 04/09 |
Ralston Invite | 04/10 |
York | 04/13 |
Adams Central | 04/20 |
St Cecilia | 04/20 |
GISH Invite | 04/26 |
Ogallala | 04/26 |
GICC Invite | 04/27 |
Hastings Invite | 04/29 |
KCHS Invite | 05/06 |
Holdrege | 05/10 |
State | 05/20 05/21 |