
Results: Football | Volleyball | Cross Country | Softball | Boys Tennis | Girls Golf
Results: Boy’s Basketball| Girl’s Basketball|Wrestling|Swimming & Diving
Results: Boy’s Soccer| Girl’s Soccer|Boy’s Golf|Track & Field | Girl’s Tennis | Baseball
Pictures

Play By Play Podcasts
01/12/21 BBB vs Aurora
01/12/21 GBB vs Aurora
12/31/20 GBB vs Lexington
12/30/20 BBB vs Scottsbluff
12/30/20 GBB vs Bennington
12/19/20 BBB vs York
12/19/20 GBB vs York
12/18/20 BBB vs KCHS
12/18/20 GBB vs KCHS
12/05/20 KHS WR Invite
12/03/20 G/BBB vs Seward
11/13/20 FB vs Elkhorn
11/06/20 FB vs GINW
10/30/20 FB vs Roncalli
10/23/20 FB vs GINW
10/16/20 SB v Skutt
10/16/20 SB v Norris
10/15/20 SB v GINW
10/15/20 SB v Elkhorn
10/14/20 SB v Norris
10/14/20 SB v Crete
10/09/20 FB v Aurora
10/02/20 FB at York
09/25/20 FB v Seward
09/11/20 FB v Gering
08/28/20 FB v McCook
08/21/20 FB v LNS
03/12/20 BBB vs Roncolli
02/25/20 BBB vs Lexington
02/24/20 BBB vs McCook
02/17/20 GBB vs York
02/15/20 BBB vs BRLD
02/12/20 GBB vs AC
02/12/20 BBB vs AC
02/07/20 BBB vs NP
02/07/20 GBB vs NP
01/24/20 BBB vs GINW
01/24/20 GBB vs GINW
01/21/20 G&BBB vs Grand Island
12/21/19 BBB vs York
12/21/19 GBB vs York
12/20/19 BBB vs KC
12/20/19 GBB vs KC
12/7/19 KHS WR Invite
12/6/19 BBB vs Crete
12/6/19 GBB vs Crete
11/08/19 FB vs Waverly
11/07/19 VB vs Skutt
11/01/19 FB vs McCook
10/26/19 FB vs GINW
10/18/19 FB vs Beatrice
10/11/19 FB vs Seward
10/4/19 FB vs York
9/27/19 FB vs Crete
9/20/19 FB vs Gering
8/30/19 FB v McCook
05/16/19 BSBL vs Bennington
05/15/19 BSBL vs Norris
05/14/19 BSBL vs Bennington
05/13/19 BSBL vs Waverly
05/11/19 BSBL vs Seward
04/27/19 BSBL vs Auburn
04/23/19 BSBL vs Grand Island
04/16/19 BSBL vs Bellevue East
04/09/19 BSBL vs Kearney
04/06/19 BSBL vs Norfolk
04/05/19 BSBL vs Wahoo
03/26/19 BSBL vs Central City
03/21/19 BSBL vs Beatrice
02/18/19 BBBvs York
02/09/19 BBB vs Freeman
02/05/19 BBB vs Adams Central
02/05/19 GBB vs Adams Central
02/02/19 State Duals Semi/Final
02/02/19 State Duals B/C Quarters
02/01/19 BBB vs North Platte
02/01/19 GBB vs North Platte
01/08/19 GBB & BBB vs Aurora
12/21/18 WR at Kearney Invite
12/21/18 BBB vs Beatrice
12/21/18 GBB vs Beatrice
11/29/18 GBB vs. Seward
11/29/18 BBB vs. Seward
10/26/18 FB vs. McCook
10/19/18 FB vs. Northwest
10/12/18 FB vs. Beatrice
10/11/18 Softball vs. Omaha Gross
10/11/18 State Softball vs. Elkhorn
10/10/18 Softball vs. Crete
10/05/18 FB vs. Seward
09/28/18 FB vs. York
09/21/18 FB vs. Crete
09/07/18 FB vs. Alliance
08/24/2018 FB vs McCook
Coach/Player Interviews
Hastings 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Seward | W 50-38 |
Crete | W 59-48 |
Alliance | L 4947 |
Gering | W 57-31 |
Kearney Catholic | L 59-35 |
York | W 57-54 |
Scottsbluff | W 54-53 |
Lexington | TBA |
Elkhorn MM | L 67-36 |
Lexington | W 54-51 |
Aurora | L 61-53 |
McCook | W 48-40 |
Beatrice | L 53-49 |
Columbus | W 57-40 |
Grand Island | 01/26 |
GINW | 02/02 |
North Platte | 02/05 |
Platteview | 02/06 |
Adams Central | 02/09 |
Waverly | 02/11 |
Elkhorn North | 02/19 |
District | 02/22 |
District | 02/23 |
District | 02/27 |
State | 03/11 |
State | 03/12 |
State | 03/13 |
Hastings 2021 Baseball Schedule
Opponent | Result |
---|---|
Norris | 03/18 |
LNS | 03/19 |
GISH | 03/23 |
GISH | 03/23 |
Beatrice | 03/25 |
Skutt | 03/26 |
Twin River | 03/27 |
Central City | 03/30 |
Lincoln East | 04/03 |
Platteview | 04/05 |
Seward | 04/06 |
Omaha South | 04/09 |
Norfolk | 04/10 |
Kearney | 04/12 |
Ralston | 04/16 |
Columbus | 04/17 |
Columbus | 04/17 |
Bellevue East | 04/20 |
Waverly | 04/22 |
Wahoo | 04/24 |
Pius X | 04/26 |
Fairbury | 04/27 |
Raymond Central | 04/30 |
Auburn | 05/01 |
Crete | 05/04 |
District | 05/06 |
District | 05/07 |
District | 05/08 |
District | 05/10 |
State | 05/15-20 |
State | 05/15-20 |
State | 05/15-20 |
State | 05/15-20 |
State | 05/15-20 |
Hastings 2020 Softball Schedule
Opponent | Result |
---|---|
Beatrice | W 13-3 |
GINW | W 6-2 |
Grand Island | W 11-0 |
Grand Island | W 12-1 |
LNE | W 10-0 |
Gretna | W 10-7 |
Malcolm | W 8-4 |
York | W 12-6 |
North Platte | L 8-4 |
North Platte | W 3-1 |
Ralston | W 11-2 |
Elkhorn | W 5-3 |
Cozad | Canceled |
Aurora | Canceled |
Crete | W 5-4 |
GICC | W 8-1 |
McCook | W 5-2 |
Adams Central | W 18-6 |
Platteview | W 12-0 |
Norris | W 7-6 |
Omaha Skutt Catholic | W 8-4 |
Lexington | W 10-0 |
Elkhorn North | W 11-3 |
Bishop Neumann | W 14-1 |
Northwest | L 12-4 |
Aurora | W 14-3 |
GICC | W 13-3 |
Kearney | W 15-7 |
Kearney | L 10-5 |
Aurora | W 14-2 |
GINW | W 7-0 |
GINW | W 10-4 |
Adams Central | W 12-0 |
Adams Central | W 10-3 |
Crete | W 8-2 |
Norris | L 4-3 |
Elkhorn | W 14-13 |
GINW | W 8-6 |
Norris | W 4-3 |
Skutt | L 8-4 Class B Runnerup |
Hastings 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Seward | W 53-29 |
Crete | L 52-29 |
Alliance | W 44-20 |
Gering | W 52-38 |
Kearney Catholic | W 49-41 |
York | L 40-28 |
Bennington | L 44-38 |
Lexington | W 51-34 |
Lexington | W 42-31 |
Aurora | W 35-31 |
McCook | W 47-26 |
Elkhorn | L 43-38 |
Beatrice | L 36-30 |
Columbus | W 51-38 |
Grand Island | 01/26 |
Skutt | 01/29 |
GINW | 02/02 |
North Platte | 02/05 |
Platteview | 02/06 |
Adams Central | 02/09 |
Waverly | 02/11 |
District | 02/15 |
District | 02/16 |
District | 02/20 |
Hastings 20/21 Swimming & Diving Schedule
Opponent | Result |
---|---|
Kearney/GI Tri | B: 3rd G: 1st |
Hastings Invite | B: 4th G: 3rd |
McCook Invite | B: 2nd G: 1st |
Kearney | B: L 126-56 G: W 96-87 |
LSE Invite | B: 4th |
Kearney Invite | B: 5th G: 3rd |
Beatrice | B: T 83-83 G: L 106-69 |
Lincoln High Invite | B: 4th G: 2nd |
Columbus | NSA |
Om Westside Invite | 01/29-30 |
McCook/NP | 02/05 |
Kearney Invite | 02/06 |
GNAC | 02/12-13 |
State | 02/25-27 |
Hastings 2021 Boys Soccer Schedule
Opponent | Result |
---|---|
Holdrege | 03/18 |
Norfolk | 03/20 |
Lexington | 03/25 |
Norfolk Catholic | 03/27 |
Kearney Catholic | 03/30 |
Grand Island | 04/01 |
York | 04/06 |
LNS | 04/08 |
Quad | 04/10 |
Quad | 04/10 |
North Platte | 04/13 |
Columbus | 04/20 |
GINW | 04/22 |
Scotus | 04/27 |
District | 05/03-08 |
District | 05/04 |
State | 05/14-18 |
State | 05/14-18 |
Hastings 2020 Volleyball Schedule
Opponent | Result |
---|---|
York | L 3-1 |
Kearney | L 2-0 |
Columbus | W 2-0 |
Bennington | L 2-0 |
Adams Central | L 2-0 |
Seward | L 2-1 |
McCook | W 3-2 |
St Paul | L 2-0 |
Broken Bow | W 2-1 |
Hershey | W 2-1 |
GISH | W 3-1 |
Holdrege | W 3-0 |
Adams Central | L 2-0 |
Central City | W 2-0 |
Nebraska Christian | W 2-0 |
Crete | W 2-0 |
Gothenburg | L 2-0 |
North Platte | L 3-0 |
Nebraska Christian | W 2-0 |
Wood River | W 2-0 |
LHNE | L 2-0 |
Centennial | L 2-0 |
Beatrice | W 2-0 |
Kearney Catholic | L 2-0 |
Beatrice | W 2-0 |
GI Northwest | L 2-0 |
Aurora | L 3-1 |
Norris | L 3-0 |
McCook | W 3-1 |
Lexington | W 3-0 |
York | L 3-1 |
Hastings 2020 Boys Tennis Schedule
Opponent | Result |
---|---|
Lexington | L 8-1 |
GICC Invite | 4th |
McCook | L 9-0 |
Columbus Invite | NSA |
Norfolk | L 8-1 |
Lincoln High | L 8-1 |
North Platte Invite | 7th |
Grand Island | W 5-4 |
Holdrege | NSA |
GICC | L 3-1 |
Kearney Catholic | NSA |
North Platte | NSA |
Hastings Invite | Results |
Kearney | L 9-0 |
GNAC Tournament | NTS |
York | NSA |
State | 16th |
Hastings 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Kearney Invite | 5th |
BC/NG | W 49-27 |
Omaha Burke | W 48-28 |
GINW | W 46-36 |
Gretna | W 42-31 |
LSW | L 48-26 |
Smith Center, KS | W 45-27 |
Kearney | L 48-21 |
LSW | L 39-37 |
Columbus | L 43-28 |
Millard South | L 71-0 |
Gering | W 45-33 |
Gothenburg | W 54-24 |
Grand Island | L 38-32 |
Scottsbluff | W 44-34 |
Beatrice | W 39-35 |
Elkhorn North | W 68-12 |
Central City | L 49-27 |
GINW | W 53-30 |
York | W 58-21 |
Pierce | L 40-33 |
McCook | W 42-39 |
Lexington Invite | 5th |
Papillion-LV Duals | 01/30 |
Papillion-LV Duals | 01/30 |
Papillion-LV Duals | 01/30 |
Papillion-LV Duals | 01/30 |
Papillion-LV Duals | 01/30 |
Sub Districts | 02/06 |
Districts | 02/12-13 |
State | 02/18-20 |
Hastings 2021 Girls Soccer Schedule
Opponent | Result |
---|---|
Holdrege | 03/18 |
Norfolk | 03/20 |
Lexington | 03/25 |
Norfolk Catholic | 03/27 |
Kearney Catholic | 03/30 |
Grand Island | 04/01 |
York | 04/06 |
LNS | 04/08 |
Quad | 04/10 |
Quad | 04/10 |
North Platte | 04/13 |
Columbus | 04/20 |
GINW | 04/22 |
Scotus | 04/27 |
District | 05/03 |
District | 05/04-08 |
State | 05/12 |
State | 05/15 |
State | 05/18 |