Pictures

Play By Play Podcasts
02/09/19 D-2 District Wrestling
01/12/19 BBB vs Elm Creek
01/12/19 GBB vs Elm Creek
01/05/19 Amherst Wrestling Invite
01/04/19 BBB vs Wilcox-Hildreth
01/04/19 GBB vs Wilcox-Hildreth
11/06/18 FB vs. Lawrence-Nelson
10/25/18 FB vs. Twin Loup
10/15/18 VB vs. Blue Hill
09/21/18 FB vs Axtell
09/14/18 FB vs. Twin Loup
Kenesaw 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Blue Hill | L 45-34 |
Alma | W 66-44 |
Shelton | W 56-45 |
Doniphan-Trumbull | L 64-32 |
Silver Lake | W 57-49 |
Hampton | W 76-32 |
Wilcox-Hildreth | W 62-38 |
Axtell | W 63-48 |
Wilcox-Hildreth | W 64-48 |
Harvard | W 66-37 |
Giltner | W 50-30 |
Lawrence-Nelson | W 50-27 |
Elm Creek | L 44-31 |
Franklin | W 70-49 |
Pleasanton | W 59-51 |
Deshler | 01/28 |
Conf | 01/30-02/02 |
Conf | 02/04 |
Conf | 02/06 |
Red Cloud | 02/09 |
Bertrand | 02/13 |
Wood River | 02/19 |
Sub | 02/22 |
Sub | 02/23 |
Sub | 02/25 |
District | 02/27-03/02 |
Kenesaw 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Blue Hill | L 36-26 |
Alma | L 41-29 |
Loomis | W 29-26 |
Shelton | L 41-23 |
Doniphan-Trumbull | W 49-28 |
Silver Lake | L 46-33 |
Hampton | W 47-39 |
Wilcox-Hildreth | L 27-24 |
Axtell | L 49-30 |
Wilcox-Hildreth | W 52-28 |
Harvard | W 46-25 |
Giltner | W 59-25 |
Lawrence-Nelson | W 55-32 |
Elm Creek | L 51-40 |
Franklin | L 45-36 OT |
Pleasanton | L 67-35 |
Deshler | 01/28 |
Conf | 01/30-02/02 |
Conf | 02/05 |
Conf | 02/06 |
Red Cloud | 02/09 |
Bertrand | 02/13 |
Sub | 02/15 |
Sub | 02/16 |
Sub | 02/18 |
District | 02/25 |
Kenesaw 2020 Volleyball Schedule
Opponent | Result |
---|---|
Heartland Luthern | W 2-0 |
Spalding Academy | W 2-0 |
ALC | W 2-0 |
Amherst | L 2-1 |
Superior | L 2-0 |
Doniphan Trumbull | W 2-0 |
Freeman | L 2-0 |
Humphrey LHF | L 2-0 |
Lawrence-Nelson | W 2-1 |
Harvard | W 2-0 |
Deshler | W 2-0 |
Franklin | L 2-1 |
Central Valley | W 2-0 |
Giltner | W 2-0 |
Silver Lake | W 3-2 |
Hampton | W 3-1 |
Exeter-Milligan | W 2-1 |
Gibbon | W 2-0 |
Blue Hill | L 3-1 |
McCool Junction | W 3-1 |
Lawrence-Nelson | W 2-0 |
Red Cloud | W 2-0 |
Bertrand | L 3-2 |
Harvard | W 3-0 |
Blue Hill | W 3-0 |
Shelton | L 3-1 |
Shelton | L 3-1 |
Harvard | W 3-0 |
Shelton | W 3-0 |
Johnson Brock | L 3-0 |