
Results: Football | Volleyball | Cross Country | Softball | Boys Tennis | Girls Golf
Results: Boy’s Basketball| Girl’s Basketball|Wrestling
Results: Boy’s Soccer| Girl’s Soccer|Boy’s Golf|Track & Field | Girl’s Tennis
Pictures

Play By Play Podcasts
Lexington 2020 Girls Golf Schedule
Opponent | Result |
---|---|
Cambridge | NSA |
McCook Invite | 2nd |
Scottsbluff Invite | NTS |
York Invite | 8th |
Lexington Invite | 9th |
Gothenburg Invite | 6th |
NP Invite | 5th |
Coz/Goth Tri | 2nd |
Ogallala Invite | NSA |
Holdrege Invite | 6th |
Cozad Invite | 5th |
Adams Central Invite | 4th |
Conference | NSA |
Districts | 6th |
State | N/A |
Lexington 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Gothenburg | W 45-39 |
Ogallala | L 66-53 |
Minden | L 51-47 |
Holdrege | W 60-49 |
York | L 37-23 |
Schuyler | L 35-31 |
North Platte | W 49-34 |
Scottsbluff | L 47-30 |
Hastings | L 54-51 |
Kearney Catholic | L 56-36 |
North Platte | L 64-46 |
Skutt | W 70-28 |
McCook | L 51-47 |
Cozad | W 33-30 |
Seward | 01/26 |
Conference | 01/27 |
Conference | 01/29-30 |
Broken Bow | 02/02 |
GICC | 02/05 |
Aurora | 02/06 |
Adams Central | 02/11 |
Northwest | 02/18 |
Sub | 02/22 |
Sub | 02/23 |
District | 02/27 |
State | 03/11 |
State | 03/12 |
State | 03/13 |
Lexington 2021 Boys Soccer Schedule
Opponent | Result |
---|---|
Omaha Inv | 03/19 |
Omaha Inv | 03/20 |
Omaha Inv | 03/20 |
York | 03/23 |
Hastings | 03/25 |
Holdrege | 03/30 |
North Platte | 04/01 |
Kearney | 04/06 |
Gering | 04/10 |
Scottsbluff | 04/10 |
Conference | 04/15 |
Conference | 04/17 |
Kearney Catholic | 04/20 |
Aurora | 04/22 |
Columbus | 04/26 |
Sub | 05/03 |
Sub | 05/04 |
District | 05/08 |
State | 05/12 |
Lexington 2020 Softball Schedule
Opponent | Result |
---|---|
Aurora | W 3-2 |
Scottsbluff | L 18-7 |
Chadron | W 12-0 |
Holdrege | L 6-4 |
SV/Alma | L 14-12 |
Adams Central | L 11-0 |
GINW | L 11-0 |
LSE | L 9-8 |
Norfolk | L 3-1 |
Elkhorn | L 10-2 |
North Platte | L 10-0 |
North Platte | L 13-11 |
Gothenburg | W 12-4 |
Holdrege | W 9-2 |
McCook | W 7-6 |
SV/Alma | W 15-8 |
Cozad | L 15-5 |
St Paul | W 18-12 |
Cozad | W 11-4 |
Kearney Catholic | W 6-5 |
Cozad | W 9-6 |
North Platte | L 10-1 |
Hastings | L 10-0 |
SV/Alma | W 6-4 |
CCV | W 14-2 |
York | W 11-10 |
Crete | L 13-1 |
Aurora | L 11-3 |
McCook | W 13-5 |
Adams Central | L 9-1 |
Holdrege | W 10-9 |
Adams Central | W 13-5 |
Adams Central | L 20-9 |
Lexington 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Gothenburg | W 48-42 |
Ogallala | W 57-51 |
Minden | L 60-45 |
Holdrege | L 49-36 |
York | L 75-45 |
Northwest | L 51-35 |
Schuyler | PPD |
Bennington | L 50-35 |
Hastings | L 51-34 |
Hastings | L 42-31 |
Kearney Catholic | L 59-26 |
North Platte | L 67-31 |
Skutt | L 60-15 |
McCook | L 52-45 |
Cozad | L 44-40 |
Seward | 01/26 |
Conference | 01/27 |
Conference | 01/28 |
Conference | 01/30 |
Broken Bow | 02/02 |
GICC | 02/05 |
Aurora | 02/06 |
Adams Central | 02/11 |
Sub | 02/15 |
Sub | 02/16 |
District | 02/20 |
State | 03/04-03/06 |
Lexington 2021 Girls Soccer Schedule
Opponent | Result |
---|---|
Omaha Invite | 03/20 |
Omaha Invite | 03/20 |
York | 03/23 |
Hastings | 03/25 |
Holdrege | 03/30 |
North Platte | 04/01 |
Kearney | 04/06 |
Scottsbluff | 04/08 |
Gering | 04/10 |
Conference | 04/15 |
Conference | 04/17 |
GINW | 04/19 |
Kearney Catholic | 04/20 |
Aurora | 04/22 |
Columbus | 04/26 |
Sub | 05/03 |
Sub | 05/04 |
District | 05/08 |
State | 05/12 |
Lexington 2020 Volleyball Schedule
Opponent | Result |
---|---|
McCook | W 3-1 |
Cozad | W 3-0 |
Minden | W 2-1 |
Holdrege | W 2-0 |
Broken Bow | W 2-0 |
St Paul | L 2-0 |
NPSP | W 2-0 |
Hershey | W 3-0 |
Broken Bow | L 3-1 |
Adams Central | L 2-0 |
Nebraska Christian | W 2-1 |
GINW | L 2-1 |
Kearney Catholic | L 2-0 |
Aurora | W 3-1 |
Alliance | W 2-0 |
Gering | W 2-0 |
Rapids City Stevens, SD | W 2-0 |
North Platte | L 2-1 |
Ogallala | L 2-0 |
Sidney | L 2-1 |
Adams Central | L 2-0 |
York | L 2-0 |
Gothenburg | L 2-1 |
McCook | W 2-0 |
Holdrege | W 2-0 |
Crete | W 2-0 |
Aurora | L 2-0 |
Lakeview | L 2-0 |
Seward | L 2-0 |
Holdrege | W 2-1 |
Adams Central | L 2-1 |
Holdrege | W 3-0 |
Hastings | L 3-0 |
Elkhorn | L 3-0 |
Lexington 2020 Cross Country Schedule
Opponent | Result |
---|---|
Lexington Invite | NSA |
Lexington Invite | Canceled |
Kearney Invite | B: 3rd G: 5th |
Central City Invite | B: 1st G: 1st |
Invite | B: 3rd G: NSA |
UNK Invite | B: 6th G: 14th |
Gothenburg Invite | B: 5th G: 6th |
Conference | B: 1st G: 2nd |
Districts | B: 3rd G: 3rd |
State | B: 2nd G: 10th |
Lexington 20/21 Wrestling Schedule
Opponent | Result |
---|---|
North Platte | L 63-13 |
Gering | W 48-27 |
Alliance | W 56-21 |
Chadron | W 51-30 |
Wahoo | L 35-29 |
Ogallala | W 42-40 |
GINW | L 51-24 |
Goodland | W 48-31 |
Philipsburg | W 58-18 |
Dodge City | L 61-15 |
Oakley | W 51-26 |
David City | L 37-33 |
North Platte | L 54-21 |
Valentine | L 48-27 |
Winners, SD | L 63-13 |
Gothenburg | W 43-34 |
Scottsbluff | W 39-36 |
Amherst | W 43-27 |
Beatrice Invite | 5th |
Cozad | W 43-30 |
Schuyler Invite | 5th |
Holdrege | W 49-28 |
Scott City | W 42-31 |
Lexington Invite | 7th |
Conference | 01/30 |
Sub district | 02/06 |
Districts | 02/12-13 |
State | 02/18-20 |
Lexington 2021 Girl's Tennis Schedule
Opponent | Result |
---|---|
GICC Invite | 03/18 |
North Platte Invite | 03/19 |
Hershey | 03/23 |
McCook | 03/23 |
Holdrege | 03/25 |
North Platte Invite | 04/02 |
Kearney Catholic | 04/06 |
Lexington Invite | 04/13 |
Hastings | 04/20 |
North Platte | 04/21 |
Ogallala | 04/21 |
Scottsbluff Invite | 04/24 |
GICC Invite | 04/27 |
Hastings Invite | 04/29 |
Ogallala | 05/05 |
KCHS Invite | 05/06 |
State | 05/20-21 |
Lexington 2021 Boys Golf Schedule
Opponent | Result |
---|---|
North Platte Invite | 03/26 |
Gothenburg | 04/01 |
Kearney Invite | 04/09 |
Lexington Invite | 04/13 |
Hastings Invite | 04/15 |
McCook Invite | 04/20 |
Gothenburg Invite | 04/22 |
Holdrege Invite | 04/27 |
Cozad/Gothenburg Tri | 04/29 |
Conference | 05/06 |
Minden Invite | 05/13 |
District | 05/17 |
State | 05/26-27 |