Pictures

Play By Play Podcasts
03/12/20 BBB vs P-View Christian
03/05/20 GBB vs FCSH
02/28/20 GBB vs Silver Lake
02/15/20 C4 District WR
02/14/20 BBB vs Pleasanton
02/14/20 GBB vs Pleasanton
02/08/20 BBB vs Pleasanton
02/08/20 GBB vs Pleasanton
02/07/20 BBB vs Axtell
02/06/20 GBB vs EC
02/04/20 BBB vs SEM
02/03/20 GBB vs WH
1/30/20 BBB vs Axtell
1/30/20 GBB vs Axtell
01/10/20 BBB vs Elm Creek
01/10/20 GBB vs Elm Creek
03/07/19 BBB vs Osmond
02/09/19 BBB vs Riverside
02/08/19 BBB vs Pleasanton
02/08/19 GBB vs Pleasanton
02/02/19 BBB vs Elm Creek
02/01/19 BBB vs Overton
01/29/19 BBB vs Axtell
01/28/19 GBB vs Axtell
01/12/18 BBB vs. Wilcox-Hildreth
01/12/18 GBB vs. Wilcox-Hildreth
11/30/18 BBB vs. Overton
11/30/18 GBB vs. Overton
10/05/18 FB vs. Pleasanton
Loomis 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Overton | W 74-15 |
SEM | W 71-67 |
Amherst | L 68-65 |
Bertrand | W 73-66 |
Cambridge | W 62-22 |
Brady | W 81-36 |
Minden | W 72-60 |
Loomis | L 53-48 |
Elm Creek | W 63-58 |
Arapahoe | W 68-36 |
Wilcox-Hildreth | W 76-44 |
Silver Lake | W 60-41 |
Alma | W 85-47 |
HILINE | W 84-50 |
Franklin | 01/26 |
FKC | 02/02 |
FKC | 02/05 |
FKC | 02/06 |
Axtell | 02/09 |
Pleasanton | 02/12 |
Mullen | 02/13 |
Maxwell | 02/19 |
Sub | 02/22 |
Sub | 02/23 |
Sub | 02/25 |
District | 02/27-03/02 |
State | 03/11 |
State | 03/12 |
State | 03/13 |
Loomis 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Overton | W 43-32 |
SEM | L 41-40 |
Kenesaw | L 29-26 |
Amherst | L 40-32 |
Bertrand | W 49-34 |
Cambridge | W 41-34 |
Brady | W 47-17 |
A/L | W 61-50 |
Minden | L 57-45 |
Burwell | W 44-28 |
Elm Creek | L 67-28 |
Arapahoe | W 57-53 |
Wilcox-Hildreth | L 41-36 |
Silver Lake | L 45-41 |
Southwest | W 50-37 |
Alma | W 55-52 |
HILINE | W 58-33 |
Franklin | 01/26 |
SEM | 02/01 |
Conference | 02/04 |
Conference | 02/06 |
Axtell | 02/09 |
Pleasanton | 02/12 |
Sub | 02/15 |
Sub | 02/16 |
Sub | 02/18 |
District | 02/26 |
State | 03/04 |
State | 03/05 |
State | 03/06 |
Loomis 2020 Volleyball Schedule
Opponent | Result |
---|---|
Wilcox Hildreth | W 3-0 |
Hampton | W 2-1 |
DCS | W 2-0 |
Alma | L 2-0 |
Overton | L 2-0 |
Pleasanton | L 2-0 |
Arapahoe | W 2-0 |
Maywood | L 2-0 |
Shelton | L 2-1 |
HILINE | W 2-1 |
Hampton | L 2-1 |
HILINE | L 2-0 |
Axtell | L 2-1 |
Bertrand | L 2-0 |
Franklin | L 2-1 |
Elm Creek | L 2-0 |
SEM | W 2-0 |
Arapahoe | W 3-0 |
Amherst | L 2-1 |
Wilcox-Hildreth | W 2-0 |
Harvard | L 3-2 |
Ansley-Litchfield | Covid |
Overton | Covid |
Amherst | L 2-0 |
Axtell | L 2-0 |
Pleasanton | L 2-0 |
Ansley-Litchfield | L 2-1 |
SEM | L 3-2 |
Loomis/Betrand 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Arapahoe | L 42-24 |
Southwest | L 54-24 |
Cambridge | L 42-24 |
ALC | L 42-18 |
Amherst | L 78-6 |
A/L | L 48-30 |
Centura | W 42-18 |
Wood River | L 28-24 |
Southern Valley Invite | 7th |
Cambridge Invite | 13th |
Axtell | L 36-24 |
Hiline | L 54-30 |
Minden | L 57-24 |
SEM Invite | 5th |
RPAC | 9th |
Ord Invite | 01/29 |
Ainsworth Invite | 01/30 |
FKC/TVC Invite | 02/04 |
Subdistrict | 02/06 |
District | 02/12-13 |
State | 02/18-20 |