
Results: Football | Volleyball | Cross Country | Girls Golf | Softball
Results: Boy’s Basketball| Girl’s Basketball|Wrestling
Results: Boy’s Golf|Track & Field
Pictures

Play By Play Podcasts
02/18/20 GBB vs KCHS
02/17/20 GBB vs Gibbon
01/16/20 BBB vs HSC
01/16/20 GBB vs HSC
01/14/20 BBB vs Ravenna
01/14/20 GBB vs Ravenna
1/6/20 BBB vs Gibbon
1/6/20 GBB vs Gibbon
12/19/19 BBB vs Elm Creek
12/19/19 GBB vs Elm Creek
10/29/VB vs Kearney Catholic
10/28/19 VB vs Southern Valley
10/28/19 VB vs Gibbon
10/11/19 FB vs Adams Central
10/9/19 VB vs Superior
9/27/19 FB vs Kearney Catholic
8/30/19 FB vs Gibbon
8/29/19 VB vs Ord
02/18/19 BBB vs. Gibbon
02/13/19 GBB vs GICC
02/12/19 GBB vs Gibbon
01/15/19 BBB vs St Paul
01/15/19 GBB vs St Paul
01/10/19 GBB & BBB vs St Cecilia
01/08/19 BBB vs Ravenna
01/08/19 GBB vs Ravenna
12/17/18 BBB vs Kearney Catholic
12/17/18 GBB vs Kearney Catholic
12/13/18 BBB vs GICC
12/13/18 GBB vs GICC
12/11/18 BBB vs Adams Central
12/11/18 GBB vs Adams Central
11/03/18 VB vs. GICC
10/29/18 VB vs. Kearney Catholic
10/05/18 FB vs. Adams Central
9/21/18 FB vs. Kearney Catholic
09/11/18 VB vs. Aurora
09/11/18 VB vs. Adams Central
08/24/2018 FB vs Gibbon
Minden 2020 Cross Country Schedule
Opponent | Result |
---|---|
Minden Invite | B: 4th G: 3rd |
Broken Bow Invite | B: 4th G: 2nd |
Minden Invite | B: 1st G: 1st |
CC Invite | B: 4th G: 4th |
Malcolm Invite | B: 4th G: 2nd |
UNK Invite | B: 11th G: 7th |
Gothenburg Invite | B: 3rd G: 3rd |
Conference | B: 2nd G: 3rd |
Districts | B: 3rd G: 1st |
State | G: 10th B: 10th |
Minden 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Southern Valley | L 46-39 |
Ogallala | L 81-42 |
Lexington | W 51-47 |
Broken Bow | L 61-38 |
Central City | L 69-55 |
Elm Creek | L 71-64 |
Gibbon | L 65-55 |
Loomis | L 72-60 |
Axtell | W 78-49 |
Ainsworth | W 66-54 |
Valentine | W 74-32 |
Ravenna | L 54-53 |
St Cecilia | L 62-38 |
McCook | L 71-49 |
St Paul | L 66-45 |
Holdrege | W 70-56 |
McCook | 01/26 |
Conference | 01/28 or 01/29 |
Conference | 01/30 |
Cozad | 02/05 |
Gothenburg | 02/06 |
Wood River | 02/11 |
North Platte | 02/19 |
Sub | 02/22 |
Sub | 02/23 |
Sub | 02/25 |
District | 02/27-03/02 |
State | 03/11-13 |
Minden 2020 Softball Schedule
Opponent | Result |
---|---|
CCV | L 12-2 |
Southern Valley | L 13-1 |
Chase County | W 21-0 |
St Paul | L 13-1 |
McCook | L 13-8 |
Alliance | W 6-5 |
Holdrege | L 11-4 |
GICC | L 20-0 |
Kearney Catholic | L 17-7 |
Adams Central | L 15-0 |
Cozad | L 11-0 |
Southern Valley | L 10-0 |
Central City | L 5-0 |
Kearney Catholic | L 12-0 |
Ord | L 6-2 |
FCEMF | L 7-4 |
St Cecilia | L 18-1 |
Gothenburg | L 7-4 |
Kearney Catholic | L 8-3 |
Central City | L 11-2 |
Columbus Lakeview | L 12-4 |
Schuyler | W 13-2 |
Southern Valley | L 13-0 |
SVA | L 6-2 |
Holdrege | L 9-1 |
McCook | L 11-1 |
Kearney Catholic | L 9-3 |
Kearney Catholic | L 9-1 |
Minden 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Southern Valley | L 49-44 |
Ogallala | L 48-35 |
Lexington | W 60-45 |
Broken Bow | L 49-34 |
Central City | W 64-31 |
Elm Creek | L 42-26 |
Gibbon | W 57-16 |
Loomis | W 57-45 |
Axtell | W 65-29 |
KCHS | L 56-44 |
Ainsworth | W 69-60 OT |
Valentine | W 47-39 |
Ravenna | L 45-42 |
St Cecilia | L 57-22 |
McCook | W 38-30 |
St Paul | W 43-40 |
Holdrege | W 32-31 OT |
Gothenburg | 01/26 |
Conference | 01/28 or 01/29 |
Conference | 01/30 |
Cozad | 02/05 |
Gothenburg | 02/06 |
Wood River | 02/11 |
Sub | 02/15 |
Sub | 02/16 |
Sub | 02/18 |
District | 02/26 |
State | 03/04-06 |
Minden 2020 Volleyball Schedule
Opponent | Result |
---|---|
Ord | L 3-0 |
Valentine | W 2-0 |
Ainsworth | W 2-0 |
Fillmore Central | W 2-0 |
Thayer Central | L 2-0 |
Chase Co | W 2-0 |
McCook | W 2-0 |
Holdrege | W 2-0 |
Lexington | L 2-1 |
Phillipsburg, KS | L 3-1 |
Adams Central | L 3-0 |
Aurora | COVID |
Kearney Catholic | L 2-0 |
Ogallala | L 2-0 |
Aurora | L 2-0 |
Chadron | L 2-0 |
York | L 2-0 |
Gothenburg | L 2-0 |
Gothenburg | L 3-1 |
GICC | L 2-0 |
Hastings St. Cecilia | L 2-0 |
Scottsbluff | W 2-1 |
Sandy Creek | W 2-0 |
Centura | L 2-1 |
Superior | Covid |
Broken Bow | L 2-0 |
Ogallala | L 2-0 |
Cozad | W 3-0 |
Alma | L 2-1 |
Southern Valley | L 2-1 |
Broken Bow | L 2-0 |
Gothenburg | L 2-0 |
McCook | W 2-0 |
Gibbon | W 3-0 |
Kearney Catholic | L 3-0 |
Minden 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Centura | W 60-18 |
St Paul | L 42-40 |
SW Invite | 1st |
Wood River | W 56-18 |
Holdrege Invite | 7th |
Axtell Invite | 7th |
Amherst | L 54-27 |
David City | L 50-25 |
Hershey | W 66-17 |
Ord | W 48-30 |
Valentine | W 51-27 |
Cambridge Invite | 7th |
Axtell | W 52-30 |
HILINE | W 72-12 |
Bermis | W 57-24 |
CC Invite | 9th |
Centennial | W 45-30 |
Minden | W 54-21 |
Holdrege | L 45-31 |
St Paul | L 45-34 |
Thayer Central | L 54-27 |
Minden | W 40-37 |
Colby, KS | L 39-37 |
Alliance | W 54-18 |
Broken Bow | L 58-15 |
Waverly | L 43-36 |
Kearney | L 65-9 |
Norton | W 58-20 |
Gretna | L 49-27 |
Amherst | L 57-21 |
Bellevue West | W 42-33 |
SWC | 3rd |
Aurora | Covid |
Doniphan Invite | 01/30 |
Sub District | 02/06 |
Districts | 02/12-13 |
State | 02/18-20 |
Minden 2021 Boys Golf Schedule
Opponent | Result |
---|---|
Adams Central | 04/01 |
Kearney/Holdrege Tri | 04/06 |
Kearney Invite | 04/09 |
Lexington Invite | 04/13 |
Axtell/BB Tri | 04/15 |
McCook Invite | 04/20 |
Gothenburg Invite | 04/22 |
Holdrege Invite | 04/27 |
Broken Bow Invite | 04/30 |
Cozad | 05/04 |
SWC | 05/06 |
Awarii Dunes | 05/13 |
District | 05/17 |
State | 05/26-27 |