
Results: Football | Volleyball | Cross Country | Girls Golf
Results: Boy’s Basketball| Girl’s Basketball|Wrestling
Results: Boy’s Golf|Track & Field
Pictures

Play By Play Podcasts
02/15/20 C4 District WR
02/08/20 BBB vs St Paul
02/07/20 BBB vs DT
01/25/20 LouPlatte WR
01/14/20 BBB vs Minden
01/14/20 GBB vs Minden
12/31/19 BBB vs Centura
12/31/19 GBB vs Centura
12/17/19 BBB vs Kearney Catholic
12/17/19 GBB vs Kearney Catholic
12/5/19 BBB vs Amherst
12/5/19 GBB vs Amherst
10/18/19 FB vs NE Christian
9/16/19 VB vs Ord
9/16/19 VB vs Gibbon
Ravenna 20/21 Boy's Basketball Schedule
Opponent | Result |
---|---|
Amherst | L 66-39 |
Ansley-Litchfield | L 64-55 |
Burwell | L 69-35 |
Kearney Catholic | L 64-28 |
Southern Valley | L 56-44 |
Cambridge | W 61-37 |
Pleasanton | W 68-34 |
Overton | W 55-36 |
Palmer | W 1-0 |
Doniphan-Trumbull | L 54-26 |
Wood River | L 51-33 |
Minden | W 54-53 |
Central City | L 65-31 |
Sutton | L 55-24 |
ALC | L 51-28 |
Elm Creek | 01/26 |
Centura | 01/29 |
Conference | 02/01-02 |
Conference | 02/04-05 |
Conference | 02/06 |
St Paul | 02/09 |
Gibbon | 02/11 |
Ord | 02/19 |
Sub | 02/22 |
Sub | 02/23 |
Sub | 02/25 |
District | 02/27-03/02 |
State | 03/11-13 |
Ravenna 20/21 Girl's Basketball Schedule
Opponent | Result |
---|---|
Amherst | W 49-40 |
Ansley-Litchfield | W 47-28 |
Ord | L 58-39 |
Burwell | W 48-29 |
Kearney Catholic | W 47-32 |
Southern Valley | W 54-36 |
Cambridge | W 47-31 |
Pleasanton | L 59-34 |
Overton | W 42-36 |
Palmer | W 1-0 |
Doniphan-Trumbull | W 53-27 |
Wood River | L 46-17 |
Minden | W 45-42 |
Central City | W 56-34 |
Sutton | L 59-54 |
ALC | W 51-23 |
Elm Creek | 01/26 |
Conference | 02/01-02 |
Conference | 02/04-05 |
Conference | 02/06 |
St Paul | 02/09 |
Gibbon | 02/11 |
Sub | 02/15 |
Sub | 02/16 |
Sub | 02/18 |
District | 02/26 |
State | 03/04-06 |
Ravenna 2020 Volleyball Schedule
Opponent | Result |
---|---|
Central City | W 3-2 |
Overton | L 3-0 |
Gibbon | L 2-1 |
Adams Central | L 2-0 |
ALC | W 2-0 |
St Paul | L 2-0 |
Amherst | L 3-1 |
Superior | L 2-0 |
ALC | W 2-1 |
Gibbon | L 2-1 |
Ord | L 2-0 |
Wood River | W 3-2 |
Holdrege | L 2-1 |
Cozad | W 2-0 |
McCook | W 2-0 |
Doniphan-Trumbull | L 3-0 |
Holdrege | L 2-1 |
Broken Bow | L 2-0 |
Shelton | L 2-1 |
Wood River | L 2-0 |
Ord | L 3-2 |
Central City | W 2-0 |
DT | L 2-0 |
ALC | W 2-0 |
Centura | W 2-0 |
Gibbon | W 2-0 |
West Holt | W 2-1 |
Centura | L 3-1 |
Kearney Catholic | L 3-0 |
ALC | W 3-0 |
Fullerton | L 3-1 |
Ravenna 20/21 Wrestling Schedule
Opponent | Result |
---|---|
Doniphan-Trumbull | W 63-15 |
Amherst | L 48-33 |
A/L | W 48-30 |
ALC | W 63-18 |
Centura | W 64-18 |
Twin Loup | W 59-21 |
AL | W 48-24 |
North Central | W 54-19 |
Burwell | W 58-12 |
AM Invite | 2nd |
Ord | W 42-36 |
Elm Creek | W 69-12 |
Adams Central | L 46-31 |
Arlington | W 54-29 |
St Paul | L 57-24 |
Wilber-Clatonia | W 49-30 |
Pleasanton Invite | 1st |
Twin Loup | W 51-21 |
A/M | W 48-36 |
Ainsworth | W 58-21 |
ALC | W 54-27 |
Burwell | W 42-36 |
GICC | W 70-6 |
St Paul | L 48-32 |
ALC | W 52-30 |
Centura | W 60-24 |
Palmer | W 54-30 |
Gibbon Invite | 4th |
LouPlatte | 3rd |
Ord Invite | 01/29 |
ALC Duals | 02/05 |
ALC Duals | 02/05 |
ALC Duals | 02/05 |
ALC Duals | 02/05 |
ALC Duals | 02/05 |
Sub Districts | 02/06 |
Districts | 02/12-13 |
State | 02/18-20 |